top of page

UNDER 18 PREMIERSHIPS
Year | Grade | Premiers | Runners Up |
|---|---|---|---|
2011-12 | Carnegie South | Kingston Heath | |
2012-13 | Twilight | Mackie | Le Page Park |
2013-14 | Twilight | Omega | Mackie |
2014-15 | Twilight | McKinnon | Mackie |
2015-16 | Twilight | McKinnon | Mackie |
2016-17 | Mid Week | East Sandringham | Le Page Park |
2017-18 | Mid Week | Le Page Park | Ormond |
2019-20 | East Sandringham | Bentleigh | |
2020-21 | Wed | Bentleigh ANA | East Sandringham 1 |
2021-22 | Wed | Dingley | Bentleigh ANA |
2020-23 | Wed | Le Page Park | Aspendale |
2023-24 | Wed | Le Page Park | Cluden |
2024-25 | Wed | Le Page Park | Parkdale |
SECA PARTNERS
bottom of page













