top of page

UNDER 16 PREMIERSHIPS
Year | Grade | Premiers | Runners Up |
|---|---|---|---|
1949-50 | Ormond East | Ormond Purple | |
1950-51 | Bentleigh Methodist | Bentleigh | |
1954-55 | Ormond East | Bentleigh Colts | |
1955-56 | Bentleigh Methodist | Cheltenham Church of Christ | |
1956-57 | Bentleigh Methodist | St Pauls | |
1957-58 | St Pauls | Village Social | |
1958-59 | Village Social | Ormond Methodist | |
1959-60 | Ormond East | Moorabbin | |
1960-61 | Sect 1 | Bentleigh Methodist | Mackie |
Sect 2 | Sandrigham Baptist | McKinnon | |
1961-62 | Sect 1 | Moorabbin | Mackie |
Sect 2 | Ormond Methodist | Brighton East | |
1962-63 | A | Bentleigh Methodist | Ormond Methodist |
B | Bentleigh | Hampton C of C | |
C | Hampton Central | Highett | |
1963-64 | A | Highett | Ormond Methodist |
B | East Bentleigh | Bentleigh Presbyterian | |
C | South Oakleigh Methodist | East Sandringham Boys Club | |
1964-65 | A | Highett | East Bentleigh |
B | Black Rock | Hampton Church of Christ | |
C | Bentleigh ANA | Ormond Presbyterian | |
1965-66 | A | Bentleigh | Hampton |
B | Ormond | Bentleigh ANA | |
C | Highett West C.Y.C | Bentleigh RSL | |
1966-67 | A | Highett | Hampton |
B | East Sandringham Boys Club | Brighton East | |
C | Washington | Bentleigh RSL | |
1967-68 | A | Highett | East Sandringham Boys Club |
B | Highett Presbyterian | West Bentleigh | |
C | Brighton Union | Black Rock | |
1968-69 | A | East Sandringham Boys Club | McKinnon |
B | Bentleigh ANA | East Bentleigh | |
C | East Cheltenham United | South Oakleigh Methodist | |
1969-70 | A | Highett | Ormond |
B | West Bentleigh | Sandringham | |
C | Brighton Union | Ormond | |
1970-71 | A | Highett | Ormond |
B | Sandringham | Ormond | |
C | Highett | Moorabbin | |
1971-72 | A | Ormond | Moorabbin |
B | West Bentleigh | East Bentleigh | |
C | Bentleigh Methodist | McKinnon | |
1972-73 | A | McKinnon | West Bentleigh |
B | Bentleigh ANA | Mackie | |
C | Washington | Hampton Methodist | |
1973-74 | A | Highett | Ormond |
B | Prahran | Bailey Park | |
C | Bentleigh Methodist | M.Y.C | |
1974-75 | A | Highett | Brighton Union |
B | Sandringham | Bentleigh Methodist | |
C | Cheltenham Church of Christ | Bentleigh C of C | |
1975-76 | A | Brighton Union | Moorabbin |
B | Ormond | Hakoah Ajax | |
C | Black Rock | Channon Park | |
1976-77 | A | Bentleigh ANA | Hakoah Ajax |
B | West Bentleigh | Moorabbin Park | |
C | Chelsea Heights | McKinnon | |
1977-78 | A | West Bentleigh | Prahran |
B | Mackie | Highett | |
C | Bentleigh | Ormond Church of Christ | |
1978-79 | A | Brighton Union | McKinnon |
B | Hampton | Cluden | |
C | North Caulfield Glenhuntley | Bentleigh Central | |
D | Heatherton | Channon Park | |
1979-80 | A | Bentleigh ANA | St Kilda City |
B | St Peters | Cluden | |
C | East Sandringham Boys Club | Bentleigh Uniting | |
D | Caulfield | North Caulfield Glenhuntley | |
1980-81 | A | St Kilda City | St Peters |
B | West Bentleigh | Highett | |
C | Brighton East | Caulfield | |
D | Brighton Church of Christ | Hampton Central | |
1981-82 | A | Ormond | Bailey Park |
B | Caulfield | Brighton East | |
C | Highett West | Cheltenham Park | |
D | Heatherton | Moorabbin Park | |
1982-83 | A | Brighton East | Brighton Union |
B | South Caulfield | Heatherton | |
C | Bentleigh | Cheltenham Park | |
D | Hampton Central | Southmoor | |
183-84 | A | Hampton | Brighton East |
B | Washington | Hampton United | |
C | Omega | Hampton Central | |
D | South Melb District Footballers | East Bentleigh Central | |
1984-85 | A | Moorabbin | Brighton Union |
B | Mackie | South Melb District Footballers | |
C | Carnegie South | West Bentleigh | |
D | Hampton Central | Moorabbin Park | |
1985-86 | A | Moorabbin | Hampton |
B | Cheltenham Park | Hampton United | |
C | Bentleigh ANA | Ormond | |
D | Moorabbin | Elwood | |
1986-87 | A | St Kilda City | Brighton Union |
B | McKinnon | South Caulfield | |
C | South Melb District Footballers | Moorabbin | |
1987-88 | A | McKinnon | Mackie |
B | Hampton Central | Bentleigh ANA | |
C | Carnegie South | North Caulfield Glenhuntley | |
1988-89 | A | Mackie | Brighton Union |
B | Moorabbin West | Brighton St Peters |
SECA PARTNERS
bottom of page











