top of page

UNDER 14 PREMIERSHIPS
Year | Grade | Premiers | Runners Up |
|---|---|---|---|
B-Central | Hampton | West Bentleigh | |
C-Nth | Elwood | South Melbourne District | |
B-Sth | St Brigids/St Louis | Mordialloc | |
C-Central | Cheltenham | East Sandringham | |
C-Sth | Dingley | Mordialloc | |
2017-18 | A | Brighton | Hampton |
B-Nth | McKinnon | Hampton Central | |
C-Nth | McKinnon | Elwood | |
A-Sth | Beaumaris | Dingley | |
B-Sth | Moorabbin | Beaumaris | |
C-Sth | Beaumaris | Aspendale | |
C-Sunday | Port Melbourne | Bentleigh | |
2018-19 | A | St Brigids/St Louis | Beaumaris |
B-Fri-Nth | McKinnon | Bentleigh ANA | |
B-Fri-Central | Aspendale | Brighton | |
C-Fri-Nth | Elwood | Brighton | |
B-Fri-Sth | Mordialloc | Bonbeach YCW | |
C-Fri-Central | Highett West | McKinnon | |
C-Fri-Sth | St Brigids/St Louis | Aspendale | |
2019-20 | A | Brighton | Le Page Park |
B-Fri-Nth | Bentleigh ANA/Moorabbin | South Melbourne District | |
B-Fri-Central | Dingley | Cluden | |
C-Fri-Nth | Washington Park | Port Melbourne | |
B-Fri-Sth | Kingston Heath | Mentone | |
C-Fri-Central | Beaumaris | Bayside | |
C-Fri-Sth | Aspendale | St Brigids/St Louis | |
2020-21 | A | Le Page Park | Brighton/Ormond |
B-Fri-Nth | South Melbourne District | Washington Park | |
B-Fri-Central | Dingley | South Melbourne District | |
C-Fri-Nth | Elwood | Highett West | |
B-Fri-Sth | Aspendale | St Brigids/St Louis | |
C-Fri-Sth | Aspendale | Hampton | |
2021-22 | A | Le Page Park | Mackie |
B-Fri-North | Elwood | Bentleigh Uniting | |
B-Fri-Central | McKinnon | East Sandringham | |
B-Fri-South | Mordialloc | Parkdale | |
C-Fri-North | Mackie | South Melbourne | |
C-Fri-Central | Kingston Heath | Hampton | |
C-Fri-South | Mordialloc | Le Page Park | |
2022-23 | A | Brighton | Ormond |
B-Fri-North | Brighton Union | Ormond | |
B-Fri-Central | Cheltenham | East Sandringham | |
B-Fri-South | Parkdale | Kingston Hawthorn | |
C-Fri-North | Ormond | Brighton Union | |
C-Fri-Central | Le Page Park | Mackie | |
C-Fri-South | Parkdale United | Mentone | |
2023-24 | A | Ormond | Brighton |
B-Fri-North | Brighton | Hampton | |
B-Fri-Central | Parkdale | Hampton United | |
B-Fri-South | Mentone | Aspendale | |
C-Fri-North | South Melbourne District | Ormond | |
C-Fri-Central | Kingston Hawthorn | Cheltenham | |
C-Fri-South | St Brigid St Louis | Aspendale | |
2024-25 | A | Ormond | Parkdale |
B-Fri-North | Hampton | Brighton | |
B-Fri-Central | Aspendale | Hampton | |
B-Fri-South | Beaumaris | Kingston Heath | |
C-Fri-North | Omega | South Melbourne | |
C-Fri-South | Mackie | Bonbeach YCW | |
2025-26 | A | Ormond | Brighton |
B-Fri-North | Brighton | Elwood | |
B-Fri-Central | Hampton | Brighton Union | |
B-Fri-South | Bonbeach YCW | Parkdale | |
C-Fri-North | Bentleigh | Washington Park | |
C-Fri-Central | Brighton Union | Brighton | |
C-Fri-South | Kingston Hawthorn | Bonbeach YCW |
SECA PARTNERS
bottom of page











