top of page

UNDER 14 PREMIERSHIPS
Year | Grade | Premiers | Runners Up |
|---|---|---|---|
1948-49 | Bentleigh Methodist | Moorabbin S.S | |
1949-50 | St Kevins C.Y.M.S | Ormond East | |
1950-51 | Ormond East | Ormond Purple | |
1964-65 | Highett | East Sandringham Boys Club | |
1965-66 | A | East Sandringham Boys Club | McKinnon |
B | Brighton Union | Highett Presbyterian | |
1966-67 | A | East Sandringham Boys Club | McKinnon |
B | Bentleigh ANA | Washington | |
1967-68 | A | East Sandringham Boys Club | Ormond |
B | Highett | Brighton Union | |
1968-69 | A | Ormond | Highett |
B | Moorabbin Y.C | Ormond | |
1969-70 | A | Ormond | East Sandringham Boys Club |
B | Moorabbin Y.C | Highett Presbyterian | |
1970-71 | A | Bentleigh ANA | Moorabbin |
B | Brighton Union | Bentleigh Methodist | |
1971-72 | A | Mackie | Ormond |
B | Brighton Union | Moorabbin | |
C | West Bentleigh | Moorabbin | |
1972-73 | A | Moorabbin | Bentleigh Methodist |
B | Moorabbin Y.C | Hampton | |
C | Chelsea Heights | Highett West | |
1973-74 | A | Highett | Hampton |
B | Brighton Union | Sandringham | |
C | Cheltenham Church of Christ | St Johns | |
1974-75 | A | Bentleigh ANA | Brighton Union |
B | West Bentleigh | Bentleigh Methodist | |
C | Bentleigh Church of Christ | McKinnon | |
1975-76 | A | Highett | Bentleigh ANA |
B | Hakoah Ajax | Sandringham | |
C | Bailey Park | Ormond Church of Christ | |
D | Cheltenham Church of Christ | Black Rock | |
1976-77 | A | Highett | McKinnon |
B | West Bentleigh | East Sandringham Boys Club | |
C | Hampton United | Bentleigh ANA | |
1977-78 | A | Mckinnon | Mackie |
B | Hampton United | Bentleigh | |
C | Bentleigh Central | Moorabbin | |
1978-79 | A | St Kilda City | Bentleigh ANA |
B | Hampton United | Bailey Park | |
C | Brighton East | Highett West | |
D | Cheltenham Church of Christ | Shamrock | |
1979-80 | A | St Peters | Bailey Park |
B | Brighton Church of Christ | Cluden | |
C | Highett West | Cheltenham Church of Christ | |
D | Caulfield | Chelsea Heights | |
1980-81 | A | Brighton East | Brighton Union |
B | Moorabbin Park | Mackie | |
C | Chelsea Heights | Caulfield | |
D | Shamrock | Heatherton | |
1981-82 | A | Brighton Union | St Kilda City |
B | Caulfield | Hampton | |
C | Heatherton | Washington | |
D | West Bentleigh | South District Footballers | |
1982-83 | A | St Kilda City | Brighton Union |
B | South Caulfield | Heatherton | |
C | Moorabbin | South District Footballers | |
D | Carnegie South | Heatherton | |
1983-84 | A | Hampton | Moorabbin |
B | East Bentleigh Central | Heatherton | |
C | North Caulfield Glenhuntley | Cheltenham Park | |
D | Elwood | Bentleigh Uniting | |
1984-85 | A | Highett | St Kilda City |
B | Moorabbin | Heatherton | |
C | St Peters | Bentleigh Uniting | |
D | West Bentleigh | Hampton United | |
1985-86 | A | Moorabbin | Bentleigh |
B | Bentleigh Uniting | East Sandringham Boys Club | |
C | Cheltenham Park | Le Page Park | |
D | Cluden | Carnegie South | |
1986-87 | A | Brighton East | Brighton/St Peters |
B | South Caulfield | Moorabbin West | |
C | Elwood | St Kilda C.B.C | |
D | Le Page Park | Hampton United | |
1987-88 | A | Brighton Union | South Melbourne District Footballers |
B | Hampton | Mackie | |
C | Highett West | Heatherton | |
1988-89 | A | Brighton Union | Moorabbin |
B | Heatherton | Le Page Park | |
1989-90 | A | Hampton Central | Bentleigh |
B | Mckinnon | Moorabbin | |
C | Washington Park | Bentleigh ANA | |
1990-91 | A | Hampton Central | Mackie |
B | McKinnon | Moorabbin West | |
C | Elsternwick | Washington Park | |
1991-92 | A | Brighton East | McKinnon |
1992-93 | A | Hampton | McKinnon |
B | Bentleigh Uniting | South Melbourne District | |
C | Elsternwick | Moorabbin | |
1993-94 | A | West Bentleigh | Mackie |
B | Highett West | Bentleigh Uniting | |
C | Carnegie | Hampton Central | |
1994-95 | A | Dingley | Albert Park/South Melbourne |
B | Omega | Brighton | |
C | East Sandringham Boys Club | Carnegie South | |
1995-96 | A | Dingley | Hampton |
B | Moorabbin | Bentleigh | |
C | Washington Park | Bentleigh ANA | |
1996-97 | A | Le Page Park | Dingley |
B | Brighton | Bentleigh |
SECA PARTNERS
bottom of page











