top of page

UNDER 12 PREMIERSHIPS
Year | Grade | Premiers | Runners Up |
|---|---|---|---|
C-Sat-Sth | Chelsea | Parkdale United | |
B-Sunday | Bentleigh | South Melbourne District | |
C-Sunday-Nth | Cluden | Emmanuel Sth Oakleigh | |
C-Sunday-Sth | Bayside | Hampton | |
2020-21 | Premier Nth | Ormond | Brighton |
Premier Sth | Mordialoc | Beaumaris | |
B-Sat-Nth | Brighton | Parkdale United | |
C-Sat-Nth | South Melbourne District | Brighton Union | |
C-Sat-Sth | Aspendale | Le Page Park | |
B-Sunday | Bentleigh | Hampton | |
C-Sunday | South Caulfield | South Melbourne District | |
2021-22 | Premier North | Ormond | Brighton |
Premier South | Parkdale United | Aspendale | |
B-Sat-North | Ormond | Elsternwick | |
B-Sat-South | Aspendale | Mackie | |
C-Sat-North | Brighton | South Melbourne | |
C-Sat-Central | McKinnon | Hampton | |
C-Sat-South | Bonbeach YCW | Aspendale | |
Sun-B | Le Page Park | Beaumaris | |
Sun-C | Hampton | Bentleigh | |
2022-23 | A | Ormond | Brighton |
B-Sat-Central | Port Melbourne | Hampton United | |
B-Sat-South | Parkdale | Bonbeach YCW | |
C-Sat-North | Brighton | Elwood | |
C-Sat-Central | Hampton | Mackie | |
C-Sat-South | Le Page Park | St Brigid St Louis | |
Sun-B | Kingston Hawthorn | Cluden | |
Sun-C | South Melbourne District | Hampton | |
2023-24 | Premier | Aspendale | Bentleigh |
B-Sat-North | South Melbourne | Mackie | |
B-Sat-South | Kingston Heath | Bonbeach YCW | |
C-Sat-North | Elsternwick | South Melbourne | |
C-Sat-Central | East Sandringham | Bentleigh Uniting | |
C-Sat-South | Mentone | Mordialloc | |
Sun-B | Bentleigh | Beaumaris | |
Sun-C-North | Brighton Union | Bentleigh | |
Sun-C-Central | Mentone | Mordialloc | |
2024-25 | A | Brighton | Ormond |
B-Sat-North | Ormond | Brighton | |
B-Sat-South | Parkdale | Ormond | |
C-Sat-North | South Melbourne | Elwood | |
C-Sat-Central | Aspendale | Elwood/Elsternwick | |
C-Sat-South | St Brigid St Louis | Bonbeach | |
Sun-B-Central | Hampton Central | Hampton | |
Sun-B-South | Mordialloc | Beaumaris | |
Sun-C-North | Brighton Union | Hampton | |
Sun-C-South | Hampton | East Sandringham | |
2025-26 | A | Ormond | Brighton |
B-Sat-North | Aspendale | Kingston Hawthorn | |
B-Sat-South | Ormond | Brighton | |
C-Sat-North | Elsternwick | Elwood | |
C-Sat-South | Bentleigh Uniting | Dingley | |
Sun-B-North | Brighton Union | Hampton | |
Sun-B-South | Mentone | Mackie | |
Sun-C-North | Bentleigh | Brighton Union | |
Sun-C-South | Mentone | Beaumaris |
SECA PARTNERS
bottom of page











