top of page

ASSOCIATION OFFICE BEARERS
Foundation: 22/03/1930 - 1934
Bentleigh & District Cricket Association: 1934 - 1947
City of Moorabbin Cricket Association (CMCA): 1947 - 2013
South East Cricket Association (SECA): 2013 - present
Year | President | Secretary | Treasurer | Junior Chairman |
|---|---|---|---|---|
1930-31 | D White | R Andrews | E M Hunt | |
1931-32 | D White | G J Huse | H J Morgan | |
1932-33 | D White | G J Huse | H J Morgan | |
1933-34 | E A Sherer/D Hawes | G J Huse | H J Morgan | |
1934-35 | H G James | G J Huse | H J Morgan | |
1935-36 | H G James | G J Huse | R W Lyons | |
1936-37 | H J Morgan | J J Summers | R W Lyons | |
1937-38 | H J Morgan | J J Summers | R W Lyons | |
1938-39 | H J Morgan | J J Summers | R W Lyons | |
1939-40 | H J Morgan | C R Jones | K D Wallace | |
1940-41 | H J Morgan | C R Jones | K D Wallace | |
1941-42 | H J Morgan | C R Jones | C W Pont | |
1942-43 | H J Morgan | C R Jones | C W Pont | |
1943-44 | H J Morgan | C R Jones | C W Pont | |
1944-45 | H J Morgan | C R Jones | C W Pont | |
1945-46 | H J Morgan | C R Jones | C W Pont | |
1946-47 | H J Morgan | C R Jones | C W Pont | |
1947-48 | H J Morgan | C R Jones | C W Pont | |
1948-49 | E R Krygger | C R Jones | C W Pont | K D Wallace |
1949-50 | H J Morgan | C R Jones | C W Pont | K D Wallace |
1950-51 | H J Morgan | C R Jones | C W Pont | K D Wallace |
1951-52 | H J Morgan | C R Jones | C W Pont | K D Wallace |
1952-53 | H J Morgan | C R Jones | C W Pont | K D Wallace |
1953-54 | H J Morgan | C R Jones | C W Pont | K D Wallace |
1954-55 | H J Morgan | C R Jones | C W Pont | K D Wallace |
1955-56 | H J Morgan | C R Jones | C W Pont | K D Wallace |
1956-57 | H J Morgan | A R Longmuir | C W Pont | K D Wallace |
1957-58 | H J Morgan | A R Longmuir | C W Pont | K D Wallace |
1958-59 | H J Morgan | A R Longmuir | C W Pont | R R Brierley |
1959-60 | H J Morgan | A R Longmuir | C W Pont | R R Brierley |
1960-61 | H J Morgan | A R Longmuir | C W Pont | R R Brierley |
1961-62 | H J Morgan | A R Longmuir | C W Pont | R R Brierley |
1962-63 | H J Morgan | A R Longmuir | C W Pont | R R Brierley |
1963-64 | H J Morgan | A R Longmuir | C W Pont | G L Evans |
1964-65 | H J Morgan | B C Turner | C W Pont | G L Evans |
1965-66 | H J Morgan | H N Hewitt | C W Pont | G L Evans |
1966-67 | H J Morgan | H N Hewitt | C W Pont | L E Champion |
1967-68 | H J Morgan | H N Hewitt | C W Pont | L E Champion |
1968-69 | A R Longmuir | C A McConchie | C W Pont | L E Champion |
1969-70 | A R Longmuir | C A McConchie | J R Kilgour | L E Champion |
1970-71 | A R Longmuir | C A McConchie | J R Kilgour | L E Champion |
1971-72 | A R Longmuir | C A McConchie | J R Kilgour | L E Champion |
1972-73 | A R Longmuir | R J Linroth | J R Kilgour | L E Champion |
1973-74 | A R Longmuir | R J Linroth | F E Jorgensen | L E Champion |
1974-75 | A R Longmuir | R J Linroth | D J Read | L E Champion |
1975-76 | A R Longmuir | R J Linroth | D J Read | L E Champion |
1976-77 | A R Longmuir | R J Linroth | G I Wallace | L E Champion |
1977-78 | A R Longmuir | R J Linroth | G I Wallace | L E Champion |
1978-79 | A R Longmuir | R J Linroth | G I Wallace | L E Champion |
1979-80 | A R Longmuir | R J Linroth | G I Wallace | L E Champion |
1980-81 | A R Longmuir | G J Woolnough | G I Wallace | L E Champion |
1981-82 | A R Longmuir | G J Woolnough | J Quiney | L E Champion |
1982-83 | A R Longmuir | G J Woolnough | J Quiney | L E Champion |
1983-84 | A R Longmuir | G J Woolnough | J Quiney | L E Champion |
1984-85 | L E Champion | G J Woolnough | J Quiney | M C Massey |
1985-86 | L E Champion | G J Woolnough | J Quiney | M C Massey |
1986-87 | L E Champion | G J Woolnough | J Quiney | M C Massey |
1987-88 | L E Champion | G J Woolnough | J Quiney | M C Massey |
1988-89 | L E Champion | G J Woolnough | J Quiney | M C Massey |
1989-90 | L E Champion | G J Woolnough | J Quiney | M C Massey |
1990-91 | L E Champion | G J Woolnough | J Quiney | M C Massey |
1991-92 | L E Champion | G J Woolnough | J Quiney | M C Massey |
1992-93 | L E Champion | R J Moorer | J Quiney | M C Massey |
1993-94 | L E Champion | R J Moorer | J Quiney | A R Ward |
1994-95 | L E Champion | R J Moorer | J Quiney | A R Ward |
1995-96 | L E Champion | J L Kelly | J Quiney | A R Ward |
1996-97 | L E Champion | J L Kelly | J Quiney | A R Ward |
1997-98 | L E Champion | J L Kelly | J Quiney | A R Ward |
1998-99 | L E Champion | J L Kelly | J Quiney | A R Ward |
1999-2000 | L E Champion | J L Kelly | J Quiney | A R Ward |
2000-01 | J L Park | J L Kelly | J Quiney | A R Ward |
2001-02 | J L Park | J L Kelly | J Quiney | A R Ward |
2002-03 | J L Park | J L Kelly | J Quiney | A R Ward |
2003-04 | R J Moore | J L Kelly | J Quiney | A R Ward |
2004-05 | R J Moore | J L Kelly | A Fisher | A R Ward |
2005-06 | R J Moore | J L Kelly | A Fisher | P Arnold |
2006-07 | P Cox | J L Kelly | G Hulston | P Arnold |
2007-08 | P Cox | J L Kelly | G Hulston | P Arnold |
2008-09 | P Cox | J L Kelly | G Hulston | P Arnold |
2009-10 | P Cox | J Adamson | G Hulston | P Arnold |
2010-11 | P Cox | J Adamson | G Hulston | P Arnold |
2011-12 | P Cox | J Adamson | G Halliday | P Arnold |
2012-13 | P Cox | J Adamson | G Halliday | P Arnold |
2013-14 | P Cox | J Adamson | G Halliday | M Dwyer |
2014-15 | P Cox | J Adamson | G Halliday | M Dwyer |
2015-16 | P Cox | J Adamson | G Halliday | R Elliot |
2016-17 | P Cox | J Adamson | G Halliday | R Elliot |
2017-18 | P Cox | P O'Callaghan | G Halliday | R Elliot |
2018-19 | P Cox | P O'Callaghan | G Halliday | S Poll |
2019-20 | P Cox | P O'Callaghan | G Halliday | S Poll |
2020-21 | P Cox | P O'Callaghan | G Halliday | N Macmillan |
2021-22 | R J Moore | M Rainey | G Halliday | N Macmillan |
2022-23 | R J Moore | M Rainey | G Halliday | N Macmillan |
2023-24 | S Poll | M Rainey | G Halliday | N Macmillan |
2024-25 | S Poll | N Macmillan | G Halliday | S Polinelli |
2025-26 | S Poll | N Macmillan | N Quiney | S Polinelli |
SECA PARTNERS
bottom of page













