top of page

ONE DAY GRADE PREMIERSHIPS
Year | Premiers | Runners Up |
|---|---|---|
1997-98 | Omega | Elwood |
1998-99 | Omega | East Sandringham Boys Club |
1999-2000 | East Sandringham Boys Club | Omega |
2000-01 | East Sandringham Boys Club | Bentleigh Uniting |
2001-02 | Bentleigh Uniting | East Sandringham Boys Club |
2002-03 | Brighton Central | Le Page Park |
2003-04 | Bentleigh Uniting | Brighton Union |
2004-05 | Bentleigh Uniting | Old Mentonians |
200506 | Bentleigh Uniting | Omega |
2006-07 | East Sandringham Boys Club | Bentleigh Uniting |
2007-08 | Brighton Union | Omega |
2008-09 | Omega | Hampton Central |
2009-10 | Omega | Cluden |
2010-11 | ||
2011-12 | ||
2012-13 | ||
2013-14 | ||
2014-15 | ||
2015-16 | ||
2016-17 | ||
2017-18 | ||
2018-19 | ||
2019-20 | ||
2020-21 | ||
2021-22 | ||
2022-23 | ||
2023-24 | ||
2024-25 |
SECA PARTNERS
bottom of page













